Token Allocation
Information on token allocation, token price and vesting schedule are explained in detail in the following table:
Allocation | Token | Supply | Vesting |
---|---|---|---|
Sale | 150,000,000.00 | 15% | 12% at TGE, 3 month cliff, then 4% monthly |
Community | 20,000,000.00 | 2% | 5% at week 2 and week 4, then 5% monthly |
Marketing | 100,000,000.00 | 10% | 4% at week 4, then 4% monthly |
Development Team | 150,000,000.00 | 15% | 12 month cliff, then 5% monthly |
Advisor & Ambassador & Consultant | 60,000,000.00 | 6% | 12 month cliff, then 5% monthly |
Liquidity & MM | 120,000,000.00 | 12% | 15% at TGE, 3 month cliff, then 5% monthly |
Ecosystem & Reward (M2E & Staking) | 300,000,000.00 | 30% | 2% at week 1, 3, 4 then linearly release for 48 months |
Treasury | 100,000,000.00 | 10% | 6 month cliff then linearly release for 20 months |
Total Token Life Cycle | 1,000,000,000.00 | 100% |
Last updated